Items List
| No | Code No | Item Name | Category | Unit | Remarks | Register Date | Action |
|---|---|---|---|---|---|---|---|
| 1 | PT0001 | Moos | Foods | Pc | moos | 2024-09-30 | |
| 2 | PT0002 | Annsalaato | Foods | Kg | Annsalaato | 2024-09-30 | |
| 3 | PT0003 | Qajaar | Foods | Kg | Qajaar | 2024-09-30 | |
| 4 | PT0004 | Barbaroone | Foods | Kg | Barbaroone | 2024-09-30 | |
| 5 | PT0005 | Basal | Foods | Kg | Basal | 2024-09-30 | |
| 6 | PT0006 | Barandho | Foods | Kg | Barandho | 2024-09-30 | |
| 7 | PT0007 | Basbaas | Foods | Kg | Basbaas | 2024-09-30 | |
| 8 | PT0008 | Karooto | Foods | Kg | Karooto | 2024-09-30 | |
| 9 | PT0009 | Karooto Dibad | Foods | Kg | Karooto Dibad | 2024-09-30 | |
| 10 | PT0010 | Beytu Raaf | Foods | Kg | Beytu Raaf | 2024-09-30 | |
| 11 | PT0011 | Barbanooni Dibad | Foods | Kg | Barbanooni Dibad | 2024-09-30 | |
| 12 | PT0012 | Cambe | Foods | Pc | Cambe | 2024-09-30 | |
| 13 | PT0013 | Qare | Foods | Pc | Qare | 2024-09-30 | |
| 14 | PT0014 | Babaay | Foods | Pc | Babaay | 2024-09-30 | |
| 15 | PT0015 | Liin Beelbeelmo | Foods | Pc | Liin Beelbeelmo | 2024-10-01 | |
| 16 | PT0016 | Liin Dhanan | Foods | Kg | Liin Dhanan | 2024-10-01 | |
| 17 | PT0017 | Liin Orange | Foods | Pc | Liin Orange | 2024-10-01 | |
| 18 | PT0018 | Chicken Shuwaarma | Foods | Kg | Chicken Shuwaarma | 2024-10-01 | |
| 19 | PT0019 | Chicken Full | Foods | Pc | Chicken Full | 2024-10-01 | |
| 20 | PT0020 | Cheese | Foods | Kg | Cheese | 2024-10-01 | |
| 21 | PT0021 | Chips | Foods | Pc | Chips | 2024-10-01 | |
| 22 | PT0022 | Cheese Buger | Foods | Pc | Cheese Buger | 2024-10-01 | |
| 23 | PT0023 | Strawberry | Drinks | Pc | Strawberry | 2024-10-01 |
